Post Basic BSc. in Midwifery
Course Duration: 02 Years
Course Syllabus for Post Basic BSc. in Midwifery (02 Years)
Summary of allocated hours and marks distribution for each course
Year 1
Subject Code | Title | hour | Total Marks | ||||
(T/l/P) hrs | Written | Oral | Practical | Formative | total | ||
BSM 111 | Communicative English and Information & Communication Technology | 82/62/0 | 100 | 40 | 40 | 20 | 200 |
BSM 112 | Behavioral Science | 80/0/0 | 100 | 30 |
— |
20 | 150 |
BSM 123 | Foundational Midwifery | 160/44/152 | 100 | 60 | 100 | 40 | 300 |
BSM 134 | Advanced Midwifery care | 160/44/152 | 100 | 60 | 100 | 40 | 300 |
BSM 135 | Advanced Adolescent and Women’s Health | 160/32/152 | 100 | 60 | 100 | 40 | 300 |
BSM 136 | Research in Midwifery | 150/0/72 | 100 | 60 |
— |
40 | 200 |
792/180/528=1500 | 600 | 310 | 340 | 200 | 1450 |
Year 2
Subject Code | Title | hour | Total Marks | ||||
(T/l/P) hrs | Written | Oral | Practical | Formative | total | ||
BSM 231 | Administration & Management | 158/0/96 | 100 | 30 | 50 | 20 | 200 |
BSM 232 | Advanced Newborn Health | 158/60/96 | 100 | 30 | 50
|
20 | 200 |
BSM 233 | Midwifery Education | 160/64/240 | 100 | 60 | 100 | 40 | 300 |
BSM 234 | Research Project | 100/0/144 | 150(final paper) | 60 | 50(defense) | 40 | 300 |
BSM 235 | Midwifery Practicum | 00/92/192 | — | 100 | 100 | 50 | 250 |
Total hours = | 576/216/768 = 1560 | 450 | 280 |
350 |
170 | 1250 | |
Total hours 1st year | 1500 | ||||||
Total hours 2nd year | 1560 | ||||||
Total hours 1st + 2nd year | 3060 |
Total marks in each year of BSc. in Midwifery are as follows:
First year – 1450 Marks
Second year – 1250 Marks
Grand Total = 2700 Marks
Total Marks: 2700
Total Hours: 3060