Course Syllabus for

Diploma in Midwifery (3 Years)
Year Wise Course Plan

First Year
Code Subject Title

 

Hour’s Distribution Marks Distribution
THEORY Laboratory Practice Allocated hours Written Oral Practical Formative Total Marks
DM 111 Behavioral Science 70 0 0 70 80 10 0 10 100
DM 112 Basic Science 70 18 0 88 70 10 10 10 100
DM 123 Anatomy and Physiology 180 54 0 234 100 50 40 10 200
DM 124 Professional Frameworks &

Communication in Midwifery

100 42 0 142 100 20 20 10 150
DM 135 Fundamentals of Midwifery 250 54 192 496 100 30 60 10 200
DM 126 Midwifery Pharmacology 50 36 0 86 80 20 0 0 100
DM 137 Midwifery Practice I 0 42 192 234 100 40 50 10 200
DM 118 Communicative English & Information Communication Technology (internal subject) 144 42 0 186 100 40 50 10 200
Total 864 288 384 1536 730 220 230 70 1250

 

Second Year
Code Subject Title

 

Hour’s Distribution Marks Distribution
THEORY Laboratory Practice Allocated hours Written Oral Practical Formative Total Marks
DM 221 Research and Evidence Based Midwifery 108 0 64 172 100 30 50 20 200
DM 232 The Art and Science of Midwifery 180 60 200 440 100 40 40 20 200
DM 233 Women’s health 108 50 200 358 100 40 40 20 200
DM 234 Complicated Maternity Experience 216 70 200 486 100 40 40 20 200
DM 235 Midwifery Practice II 0 0 200 200 0 50 25 25 100
Total 612 180 864 1656 400 200 195 105 900

 

Third Year
Code Subject Title

 

Hour’s Distribution Marks Distribution
THEORY Laboratory Practice Allocated hours Written Oral Practical Formative Total Marks
DM 331 Newborn Complications 180 48 192 420 100 80 100 20 300
DM 332 Complexities of Maternity Experience 180 60 336 576 100 80 100 20 300
DM 333 Transition to Registered Midwifery Practice 108 36 192 336 100 50 80 20 250
DM 334 Midwifery Practicum 0 0 384 384 0 50 25 25 100
Total 468 144 1104 1716 300 260 305 85 950

 

4
3
2
1