Course Syllabus for

B.Sc in Nursing (4 Years)

First Year
Code Subject Title

 

Hour’s Distribution Marks Distribution
THEORY Laboratory Practice Allocated hours Written Oral + Practical Total Marks
B 111 Communicative English and Information & Communication Technology (Paper – I) 60 32 0 92 70 30 100
B 111 Communicative English and Information & Communication Technology (Paper – II) 48 56 0 92 70 30 100
B 112 Behavioral science 112 0 48 160 100 50 150
B123 Anatomy & physiology (Paper – I) 96 36 0 102 100 50 150
B123 Anatomy & physiology (Paper – II) 96 36 0 102 100 50 150
B 134 Fundamentals of Nursing-1 (Paper – I) 200 168 0 368 100 100 200
B 134 Fundamentals of Nursing-1 (Paper – II) 72 32 0 104 100 50 150
Total 684 360 48 1020 640 360 1000

 

Second Year
Code Subject Title

 

Hour’s Distribution Marks Distribution
THEORY Laboratory Practice Allocated hours Written Oral + Practical Total Marks
B 231 Fundamentals of Nursing –2 (Paper – I) 108 16 64 100 50 150
B 231 Fundamentals of Nursing –2 (Paper – II) 72 16 32 100 50 150
B 232 Pediatric Nursing 96 16 144 100 100 200
B 233 Medical & Surgical Nursing-1 84 36 480 100 100 200
B 233 Medical & Surgical Nursing-1 72 0 0 70 30 100
B 234 Orthopedic Nursing 72 24 144 100 100 200
Total 504 108 864   570 430 1000

 

Third Year
Code Subject Title

 

Hour’s Distribution Marks Distribution
THEORY Laboratory Practice Allocated hours Written Oral + Practical Total Marks
B 331 Medical & Surgical Nursing- 2

(Paper – I)

112 0 288 100 50 150
B 331 Medical & Surgical Nursing- 2

(Paper – II)

64 0 96 100 50 150
B 332 Community Health Nursing 132 0 240 100 100 200
B 333 Psychiatric Nursing 80 0 192 100 100 200
B 334 Emergency & Critical Care Nursing 80 36 192 100 100 200
Total 468 36 1008   500 400 900

 

Fourth Year
Code Subject Title

 

Hour’s Distribution Marks Distribution
THEORY Laboratory Practice Allocated hours Written Oral + Practical Total Marks
B 431 Midwifery (Paper – I) 144 40 368 100 100 200
B 431 Midwifery (Paper – II) 64 32 368 100 100 200
B 432 Nursing Education & Management (Paper – I) 72 0 96 100 100 200
B 432 Nursing Education & Management (Paper – II) 72 0 96 70 30 100
B 433 Research in Nursing 80 0 80 100 100 200
Total 432 72 1008   470 430 900

 

Internship: After completion of the program every student has to perform 06(six) months internship.

4
3
2
1